Diana Dress Size Chart
| XS | S | M | L | XL | |
| Length | 44 | 45 | 46 | 47 | 48 |
| Chest | 34 | 36 | 38 | 40 | 42 |
| Waist | 29 | 31 | 33 | 35 | 37 |
| Hip | 42 | 44 | 46 | 48 | 50 |
| Shoulder | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 |
| Sleeve | 14 | 14 1/2 | 15 | 15 1/2 | 16 |
Garment measurements in inches
| XS | S | M | L | XL | |
| Length | 44 | 45 | 46 | 47 | 48 |
| Chest | 34 | 36 | 38 | 40 | 42 |
| Waist | 29 | 31 | 33 | 35 | 37 |
| Hip | 42 | 44 | 46 | 48 | 50 |
| Shoulder | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 |
| Sleeve | 14 | 14 1/2 | 15 | 15 1/2 | 16 |
Garment measurements in inches