Diana Dress & Trouser Size Chart
XS | S | M | L | XL | |
Length | 44 | 45 | 46 | 47 | 48 |
Chest | 34 | 36 | 38 | 40 | 42 |
Waist | 29 | 31 | 33 | 35 | 37 |
Hip | 42 | 44 | 46 | 48 | 50 |
Shoulder | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 |
Sleeve | 14 | 14 1/2 | 15 | 15 1/2 | 16 |
Trouser Size
XS | S | M | L | XL | |
Length | 37 | 37 | 38 | 38 | 38 1/2 |
Waist | 24 | 26 | 28 | 30 | 32 |
Hip | 38 | 40 | 42 | 44 | 46 |
Upper Thigh | 22 | 24 | 26 | 28 | 30 |
Thigh | 20 | 22 | 24 1/2 | 26 1/2 | 27 |
Bottom | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 |
Crotch | 26 1/2 | 27 | 27 1/2 | 28 | 29 |
Garment measurements in inches