Ikkat Jacket Size Chart
XS | S | M | L | XL | |
Length | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 |
Chest | 32 | 34 | 36 | 38 | 40 |
Waist | 36 | 38 | 40 | 42 | 44 |
Hip | 41 | 43 | 45 | 47 | 49 |
Shoulder | 13 | 13 1/2 | 14 | 14 1/2 | 15 |
Garment measurements in inches
XS | S | M | L | XL | |
Length | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 |
Chest | 32 | 34 | 36 | 38 | 40 |
Waist | 36 | 38 | 40 | 42 | 44 |
Hip | 41 | 43 | 45 | 47 | 49 |
Shoulder | 13 | 13 1/2 | 14 | 14 1/2 | 15 |
Garment measurements in inches