portrait t-shirt dress size chart
XS | S | M | L | |
shoulder | 14 | 15 | 16 | 17 |
chest | 36 | 38 | 40 | 42 |
waist @ 16 | 36 | 38 | 40 | 42 |
hip @ 24 | 38 | 40 | 42 | 44 |
total length | 51 | 51 | 51 | 51 |
sleeve length | 11.5 | 11.5 | 11.5 | 11.5 |
armhole | 21.5 | 22 | 22.5 | 23 |
neck depth | 4.75 | 5 | 5.25 | 5.5 |
bicep | 14 | 15 | 16 | 17 |
side slit opening | 22 | 22 | 22 | 22 |
To place an order for sizes above large please contact our team at +91-9910099189 and we will assist you with your order. Thank you.
Garment measurements in inches