spill ribbon dress size chart
XS | S | M | L | |
shoulder seam | 7 | 7.5 | 8 | 8.5 |
chest | 31 | 33 | 35 | 37 |
waist @ 14 | 27 | 29 | 31 | 33 |
hip @ 24 | 34 | 36 | 38 | 40 |
total length | 44 | 44 | 44 | 44 |
total sleeve length
|
42 | 42 | 42 | 42 |
ribbon length from sleeve cap
|
7 | 7 | 7 | 7 |
bicep | 13 | 14 | 15 | 16 |
armhole @ sleeve side
|
16 | 16.5 | 1 | 17.5 |
armhole @ back | 11 | 11.25 | 11.75 | 12.25 |
neck depth | 4.75 | 5 | 5.25 | 5.5 |
strap width | 1.25 | 1.25 | 1.25 | 1.25 |
hem round | 30 | 32 | 34 | 36 |
To place an order for sizes above large please contact our team at +91-9910099189 and we will assist you with your order. Thank you.
Garment measurements in inches