unflagging jacket - ready garment size chart
| XS | S | M | |
| length from hsp | 20.5 | 20.5 | 20.5 |
| chest | 40 | 42 | 44 |
| cross front | 17.5 | 8 | -1.5 |
| waist | 40 | 42 | 44 |
| shoulder | 17.5 | 18.5 | 19.5 |
| armhole | 19 | 20 | 21 |
| sleeve length | 23.5 | 23.5 | 23.5 |
| bicep | 16 | 17 | 18 |
To place an order for sizes above large please contact our team at +91-9910099189 and we will assist you with your order. Thank you.
Garment measurements in inches